| | SPECIFICATION - LC3 - 2 PASSENGER
LSV | |
| Weight / Length /Width | 1140 lbs/96 Inches
Long/50 Inches Wide | |
| Battery/Volt System | (4) 12 v Batteries - Located under the seats(3) 8 v Batteries - Located under the hood | 72 Volt System (Standard) |
| Battery Capacity | 46 - 50 Mile Range
on a Full Charge | 10.9 Kw Hours (Standard) |
| Motor | General Electric | A/C 8.5 HP (Standard) |
| Suspension | 4 Wheel Independent | Coil Spings Over Shock (Standard) |
| Automotive Windshield | w/wiper | Standard |
| Brakes | 4 Wheel Hydraulic Disc Brakes | Standard |
| Motor Speed | 2 Speed Motor - 15 Mph - 25 Mph | Standard |
| Automotive Stem Bar | Steel
Head Protection | Standard |
| Automotive
Seat Belts | Driver & Passenger Protection | Standard |
| Hard Top | Easily Removable | Standard |
| Mirrors | Drivers & Pssanger Sides | Standard |
| Trunk | Lockable
Trunk Area | Standard |
| (2)Plug-ins | 12 Volt Accessory Plug In | Standard |
| Driving
Lights | Hi/Lo Headlights-Tailghts-Brake Lights-Lic Plate Light-Hazards | Standard |
| Tire SizeOptional 10" Tire w/Ganster White
Sidewalls | 20.5 x 8.0 - 10Size
to Be determined upon order | StandardOptional |
| Console Storage | Weather
Proof Console w/ Cup Holders | Standard |
| Drive
Train | Rear Wheel Drive | Standard |
| Club Holders | Built-in Golf Club Holders | Standard |
| Chassis | Aluminum Chasis (Federally Approved) | Standard |
| Charger | On Board Charger
w/Volt MeterComes with 20' Extention Cord 110V | Standard |
| Starter/Battery Switch | Starter Kill Switch & Battery Conservation Switch | Standard |